Bachelor of Science in Mechanical Engineering Program
Program Educational Objectives
PEO-1 | Balanced & Responsible: Graduates will maintain a balanced lifestyle pursuing what is good, true, and beautiful. As they live out their vocation, they will contribute significantly to personal, family, workplace, community, and church endeavors. |
PEO-2 | Competent & Creative: Graduates will demonstrate technical knowledge and expertise in their profession and will innovate beyond the state of the art. |
PEO-3 | Communicate & Lead: Graduates will demonstrate interpersonal and professional skills so as to effectively lead teams and projects of substantial size. |
Student Outcomes
SO-1 | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics |
SO-2 | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors |
SO-3 | An ability to communicate effectively with a range of audiences |
SO-4 | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts |
SO-5 | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives |
SO-6 | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions |
SO-7 | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
Enrollment and Graduation Data
Academic Year | Enrollment in Mechanical Engineering Program* | Bachelor of Mechanical Engineering Degrees Awarded |
2009-2010 | 1 | 0 |
2010-2011 | 4 | 0 |
2011-2012 | 10 | 0 |
2012-2013 | 20 | 0 |
2013-2014 | 33 | 3 |
2014-2015 | 60 | 2 |
2015-2016 | 76 | 4 |
2016-2017 | 92 | 12 |
2017-2018 | 90 | 16 |
2018-2019 | 105 | 16 |
2019-2020 | 110 | 16 |
2020-2021 | 119 | 19 |
2021-2022 | 146 | 17 |
2022-2023 | 144 | 3 |
* Enrollment numbers are based on the Academic Year that active students entered Benedictine College