Finance
Bachelor of Science, School of Business
Department Overview
The primary objective of the School of Business is to prepare students for successful and rewarding careers in traditional business occupations establishing a strong foundation for management and executive roles and responsibilities. The School of Business offers five degrees (all Bachelor of Arts): accounting, finance, international business, management, and marketing. These programs reflect a belief that professionals require technical and leadership skills that are balanced with the perspective, critical thinking, and communication skills produced by a combined business and liberal arts education.
Degree Information
This major requires development of a specific plan and input from a finance advisor.
Career Opportunities
Many career choices are available in finance. The three principal areas of employment are the following:
- Corporate finance
- Banking
- Investments
Contact
Brian Henry, M.S.B, M.B.A.
Assistant Professor and Finance Program Chair
Contact by Email
913.360.7066
Printable factsheet for this degree
Request Info
- David Bryant, Ph.D.
Assistant Professor - David Greenens
Associate Professor - Lyndsey Gewecke
Assistant Professor - Jan Hansen, Ph.D.
Assistant Professor - Brian Henry, M.S.B, M.B.A.
Assistant Professor and Finance Program Chair - Donald Hoy, J.D.
Professor Emeritus - Clay Johnston, M.B.A.
Assistant Professor and Marketing Program Chair - Michael King, J.D.
Director, School of Business & Associate Professor - Madeline Rogers, J.D.
Assistant Professor - Kristen Whiteley
Assistant Professor
Freshmen Year
– | Liberal Arts Core (e.g., ENGL-1010) | 3 |
– | Liberal Arts Core (e.g., THEO-1100) | 3 |
– | Liberal Arts Core (Foreign Language) | 4 |
GNST-1000 | BC Experience | 1 |
BUSI-1650 | Quantitative Methods for Bus | 3 |
ACCT-2090 | Prin. of Financial Accounting | 3 |
Total | 17 |
– | Liberal Arts Core (e.g., PHIL-1750) | 3 |
– | Liberal Arts Core (Foreign Language) | 4 |
– | Liberal Arts Foundation (e.g., Nat. World) | 4 |
BUSI-2650 | Business Statistics | 3 |
ACCT-2010 | Prin. of Managerial Accounting | 3 |
Total | 17 |
Sophomore Year
– | Liberal Arts Core (EXSC-1115, Wellness) | 1 |
– | Liberal Arts Foundation (e.g., History) | 3 |
– | Liberal Arts Foundation (e.g., Nat. World) | 3 |
– | General Elective | 3 |
ECON-2090 | Macroeconomics | 3 |
MGMT-2250 | Prin. of Bus. Management | 3 |
Total | 16 |
– | Liberal Arts Foundation (e.g., Philosophy) | 3 |
– | Liberal Arts Foundation (e.g., Aesthetic) | 3 |
– | General Elective | 3 |
– | General Elective | 3 |
ECON-2100 | Principles of Microeconomics | 3 |
FINC-3100 | Principles of Finance | 3 |
Total | 18 |
Junior Year
– | Liberal Arts Foundation (THEO-2000)* | 3 |
– | General Elective | 3 |
MKTG-3100 | Principles of Marketing | 3 |
BUSI-3710 | Legal Environment of Business | 3 |
FINC-4100 | Corporate Finance | 3 |
Total | 15 |
– | Liberal Arts Foundation (e.g., History) | 3 |
– | General Elective | 3 |
ECON-3060 | Money and Banking | 3 |
FINC-4650 | Finance Spreadsheet Modeling | 3 |
FINC-4910 | Investments | 3 |
Total | 15 |
Experiential Learning Requirement (FINC-4780): Junior–Senior Year
Senior Year
– | Liberal Arts Foundation (e.g., Aesthetic) | 3 |
– | Liberal Arts Foundation (PHIL-3250)* | 3 |
BUSI-4850 | Executive Writing Seminar | 2 |
ACCT-4200 | Finan. Stmt Analy. & Bus Val | 3 |
FINC-4900 | International Finance | 3 |
ACCT or ECON | Elective | 3 |
Total | 17 |
– | Liberal Arts Core (EXSC Fitness course) | 1 |
– | Liberal Arts Foundation (e.g., Faith) | 3 |
BUSI-4900 | Strategic Management | 3 |
BUSI-4860 | Ethics Seminar | 1 |
FINC-4950 | Advanced Corp. Finance | 3 |
FINC | Elective | 3 |
FINC-COMP | Senior Comprehensive | cr |
Total | 14 |
* A Liberal Arts Foundation course that is required for all majors in the School of Business as a prerequisite for the Capstone Curriculum BUSI-4860, Seminar on Ethics and Morality for Business Professionals.
Other Department Offerings
- Bachelor of Arts in Finance, International Business, Management, and Marketing
- Minors in Accounting, Business Administration, Entrepreneurship, and Finance
- Master of Business Administration (MBA)