Master of Business Administration (MBA)
Program is designed to be completed in a fifth year after an undergraduate program.
OR as a flexible model with most students completing most complete within two to three years as returning students.
| Entry Term | 3 year graduation rate (100%) |
|---|
| 2020SP | 46% |
| 2020SU | 100% |
| 2020FA | 65% |
| 2021SP | 67% |
| 2021SU | 67% |
| 2021FA | 75% |
| 2022SP | 90% |
| 2022SU | 89% |
| 2022FA | 88% |
| 2023SP | 38% |
| 2023SU | 71% |
| 2023FA | 100% |
Master of Arts in School Leadership (MASL)
This program is designed as a cohort model to be completed in two full years.
| Cohort | 3 year graduation rate (100%) |
|---|
| 2020SP | 50% |
| 2020SU | 100% |
| 2020FA | 100% |
| 2021SP | 100% |
| 2021SU | NA |
| 2021FA | 90% |
| 2022SP | NA |
| 2022SU | NA |
| 2022FA | 0% |
| 2023SP | NA |
| 2023SU | NA |
| 2023FA | 33% |
| 2024SP | NA |
| 2024SU | NA |
Master of Arts in Classical Education (MACE)
| Cohort | 3 year graduation rate (100%) |
|---|
| 2024SP | 100% |
Master of Arts in Classical Leadership (MACL)
| Cohort | 3 year graduation rate (100%) |
|---|
| 2024SP | 100% |
| 2024SU | 17% |
| 2024FA | NA |
| 2025SP | NA |