• Calendar of Events
                         

LADY RAVENS STATISTICS

2009 HAAC Standings
2009 Individual Stats
NAIA Stats Page


2008 Season Stats

No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Welch, Emily 1 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0
2 Minnick, Kim 9 9 0 0 0 0.000 6 4 0.667 0 0 0 0 0
3 Danze, Courtney 8 0 0 0 0 0.000 2 2 1.000 0 0 0 0 0
4 Wright, Emily 9 9 1 1 3 0.500 2 1 0.500 0 0 0 0 0
5 Rogers, Maddy 9 9 0 3 3 0.000 3 3 1.000 0 0 0 0 0
6 Dreyer, Hilary 9 9 0 0 0 0.000 0 0 0.000 0 0 0 0 0
7 Danze, Whitney 8 8 1 0 2 0.333 3 3 1.000 0 0 0 0 0
8 Francescon, Hannah 7 1 1 0 2 0.125 8 5 0.625 0 0 0 0 0
9 Jackson, Lauren 9 1 2 1 5 0.222 9 5 0.556 0 0 0 0 0
11 Heinisch, Lauren 9 9 5 1 11 0.313 16 12 0.750 0 0 0 0 0
13 Cirian, Alllyssa 9 5 8 1 17 0.205 39 22 0.564 0 0 1 0 0
14 Finazzo, Angeline 9 9 1 3 5 0.083 12 8 0.667 2 0 0 1 1
15 Schieber, Kelsey 9 1 0 0 0 0.000 3 0 0.000 1 0 0 0 0
16 Supple, Lauren 3 0 0 0 0 0.000 4 1 0.250 0 0 0 0 0
18 Schafer, Anne 8 7 6 3 15 0.207 29 14 0.483 0 0 0 0 0
19 Parker, Ellen 9 9 2 0 4 0.286 7 4 0.571 0 0 0 0 0
20 Dickey, Kelly 8 0 0 0 0 0.000 3 1 0.333 0 0 0 0 0
22 Hercules, Alex 7 0 0 0 0 0.000 2 0 0.000 0 0 0 0 0
23 Hill, Jaclyn 5 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
24 Enevoldsen, Jenna 8 0 0 0 0 0.000 2 0 0.000 0 0 0 0 0
26 Keyser, JoEllen 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
27 Gorman, Katie 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
28 Zachary, Kate 4 4 2 1 5 0.154 13 3 0.231 1 0 0 0 0
29 Reynolds, Katie 5 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
30 Mueller, Kelsey 1 0 0 0 0 0.000 2 2 1.000 0 0 0 0 0
33 Gregory, Carissa 9 9 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 9 8 0 0 0 0.000 12 12 1.000 0 0 0 0 0

Total: 9 29 14 72 0.163 178 103 0.579 4 0 1 1 1
Opponents: 9 6 3 15 0.087 69 32 0.464 4 0 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 1 0 0:00 0 0.000 0 0.000 0 0 0 0.00
23 Hill, Jaclyn 4 0 53:39 0 0.000 1 1.000 0 0 0 0.00
33 Gregory, Carissa 9 9 776:21 6 0.696 34 0.850 5 1 1 1.00

Total: 9 830:00 6 0.651 35 0.854 5 1 1 1.00
Opponents: 9 740:00 22 2.676 68 0.756 1 5 1 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Benedictine 14 19 1 0 34
Opponents 5 14 1 3 23
Shots By Period 1st 2nd OT1 OT2 Tot

Benedictine 126 104 6 1 237
Opponents 25 40 3 0 68

Fouls By Period 1st 2nd OT1 OT2 Tot

Benedictine 30 41 1 0 72
Opponents 34 32 3 1 70
Saves By Period 1st 2nd OT1 OT2 Tot

Benedictine 7 13 1 0 21
Opponents 31 37 0 0 68

Record: Overall Home Away Neutral
All Games (7-1-1) (4-1-0) (3-0-1) (0-0-0)
Conference (1-0-1) (1-0-0) (0-0-1) (0-0-0)
Non-Conference (6-1-0) (3-1-0) (3-0-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD

Final 2007 Stats

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Welch, Emily 6 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
4 Wright, Emily 6 3 0 1 1 0.000 3 2 0.667 1 0 0 0 0
5 Rogers, Maddy 21 11 1 10 12 0.143 7 4 0.571 0 0 0 0 0
6 Dryer, Hilary 5 0 0 1 1 0.000 1 1 1.000 0 0 0 0 0
7 Danze, Whitney 16 16 1 0 2 0.000 5 2 0.400 0 0 0 0 0
8 Williams, Monica 8 0 0 1 1 0.000 0 0 0.000 0 0 0 0 0
9 Jackson, Lauren 17 0 1 3 5 0.083 12 9 0.750 0 0 0 0 0
11 Hutchison, Tricia 21 10 14 12 40 0.184 38 21 0.553 0 0 1 1 1
13 Figoni, Sara 21 11 16 8 40 0.279 43 31 0.721 0 0 1 0 0
14 Finazzo, Angeline 20 11 4 9 17 0.115 26 18 0.692 0 0 0 0 0
15 Schieber, Kelsey 21 5 0 0 0 0.000 4 0 0.000 0 0 0 0 0
16 Supple, Lauren 10 0 0 0 0 0.000 2 1 0.500 0 0 0 0 0
17 Schneider, Meredith 6 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
18 Schafer, Anne 21 10 15 10 40 0.270 37 22 0.595 0 0 0 0 0
19 Parker, Ellen 21 21 0 3 3 0.000 14 5 0.357 0 0 0 0 0
20 Dickey, Kelly 17 0 0 1 1 0.000 7 4 0.571 0 0 0 0 0
21 Schuster, Chelsea 6 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
22 Hercules, Alex 21 21 1 4 6 0.200 5 2 0.400 0 0 0 0 0
23 Hill, Jaclyn 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
24 Enevoldsen, Jenna 12 0 0 1 1 0.000 2 1 0.500 0 0 0 0 0
25 Swanson, Teal 21 21 1 1 3 0.000 0 0 0.000 0 0 0 0 0
26 Heinisch, Lauren 21 16 2 4 8 0.200 10 6 0.600 0 0 0 0 0
28 Zackary, Kate 21 2 10 4 24 0.147 34 28 0.824 1 0 1 0 0
29 Reynolds, Katie 14 0 1 0 2 0.000 0 0 0.000 0 0 0 0 0
33 Freudenberg, Anne 14 10 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 13 11 0 0 0 0.000 1 1 1.000 0 0 0 0 0

Total: 14 42 30 114 0.167 251 158 0.629 2 0 3 1 1
Opponents: 14 9 9 27 0.082 110 69 0.627 8 1 1 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Welch, Emily 6 2 229:00 3 1.179 23 0.885 0 1 0 1.00
23 Hill, Jaclyn 1 0 20:00 0 0.000 2 1.000 0 0 0 0.00
33 Freudenberg, Anne 8 11 1031:00 6 0.524 35 0.854 8 0 1 2.00

Total: 14 1280:00 9 0.633 60 0.870 8 1 1 3.00
Opponents: 14 1010:00 27 2.406 104 0.794 1 6 1 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Benedictine 30 21 0 0 51
Opponents 14 9 0 0 23
Shots By Period 1st 2nd OT1 OT2 Tot

Benedictine 161 152 0 0 313
Opponents 65 54 0 0 119

Fouls By Period 1st 2nd OT1 OT2 Tot

Benedictine 36 45 0 0 81
Opponents 34 37 0 0 71
Saves By Period 1st 2nd OT1 OT2 Tot

Benedictine 30 25 0 0 55
Opponents

DakStats 3000 by Daktronics Inc. Brookings, SD

2006 Statistics Record: 12-4-2

#

Players

Games

 

Goals

 

Assists

 

Points

 

 

 13

Sara Figoni (jr)

   18

   

    18*

      

      6

 

    42*

 

 

 11

Tricia Hutchison (jr)

   18

 

      7

 

      4

     

    18

  

 

 18

Anne Schafer (fr)

   18

 

      6

 

      4

 

    16

 

 

 14

Angeline Finazzo (so)

   18

   

      2

   

    11#

 

    15

 

 

   2

Kim Minnick (fr)

   18

   

      5

 

      3

 

    13

 

 

   5 Maura Mader (sr)    17       1       4       6

 24

Maddy Rogers (so)

   18

   

      0

 

      5

 

      5

 

 

   3

Jessie Holbrook (so)

   18

 

      1

 

      1

 

      3

 

 

 25

Teal Swanson (fr)

   18

   

      1

 

      1

 

      3

 

 

 20

Kelly Dickey (fr)

   17

 

      1

 

      1

 

      3

 

 

   4

Carisa Helfrich (sr)

   18

   

      1

     

      0

 

      2

 

 

 22

Alex Hercules (so)

   18

 

      0

 

      2

 

      2

 

 

 19

Ellen Parker (fr)

   13

 

      0

 

      2

 

      2

 

 

   7

Whitney Danze (fr) 

   18

    

      0

 

      1

 

      1

 

 

 16

Lauren Supple (fr)

   11

 

      0

 

      1

 

      1

 

 

   9

Lauren Jackson (fr)

   17

 

      0

 

     0

 

      0

 

 

   8

Monica Williams (jr)

     8

   

      0

 

     0

 

      0

 

 

 12

Lisa Cawthra (jr)

     7

   

      0

     

     0

 

      0

 

 

 23

Jaclyn Hill (fr)

     6

 

      0

 

     0

 

      0

 

 

 26

Allison Barnes (fr)

     4

 

      0

 

     0

 

      0

 

 

 27

Liz Hagan (fr)

     4

 

      0

 

     0

 

      0

 

 

 17

Meredith Schneider (fr)

     4

 

      0

 

     0

 

      0

 

 

  21

Chelsea Schuster (fr)

     2

 

      0

 

     0

 

      0

 

 

# Goalkeepers Games Min. Saves Goals GAA
 33 Anne Freudenberg(jr)   18 1626    81     22   1.21

   1

Emily Welch (so)

    3

 

    55

 

     3

 

      1

 

  1.33 


*New school record   #Ties school record

 

BENEDICTINE COLLEGE   
1020 North 2nd Street   Atchison, KS 66002   913.367.5340
Site Map