• Calendar of Events
                         

LADY RAVENS STATISTICS

2009 HAAC Standings
2009 Individual Stats
NAIA Stats Page

2008 Season Box

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K E TA Pct A SA SE RE DIG BS BA BE BHE

3 Rachel Akers 89 25 131 40 388 .235 35 28 27 8 117 0 42 4 0
4 Christine Dulle 1 1 0 0 0 .000 0 0 0 1 0 0 0 0 0
6 Bailey Addison 90 25 135 53 379 .216 2 0 1 0 17 10 39 5 0
7 Beth Schneweis 90 25 27 12 107 .140 787 30 21 0 152 4 23 3 0
10 Cassie Thompson 70 24 1 3 14 -0.143 25 1 1 5 114 0 0 0 0
11 Britany Wolf 10 5 15 7 60 .133 0 2 3 6 16 0 7 1 0
12 Lauren Rooney 26 13 3 1 9 .222 0 3 9 4 21 0 0 0 0
13 Heather Wansing 88 25 219 76 543 .263 5 25 46 1 43 25 81 19 0
14 Liz Bieker 16 5 0 1 3 -0.333 84 3 5 0 16 0 0 0 0
17 Erin O'Connor 90 25 310 92 906 .241 12 17 7 23 229 0 26 4 0
21 Lisa Witte 85 25 237 91 745 .196 3 28 22 28 288 3 16 2 0
24 Rachel Malinauskas 17 5 4 3 29 .034 2 0 0 0 2 0 8 2 0
25 Lauren Russell 90 25 4 4 53 .000 5 30 36 15 325 0 0 0 0
TM TEAM 0

TOTALS 90 25 1086 383 3236 .217 960 167 178 91 1340 42 242 40 0

2008 Passer Ratings

NO Player GP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Akers, Rachel 89 62 8 0.886 8 14 26 22 70 132 1.89 31.4
4 Dulle, Christine 1 0 1 0.000 1 0 0 0 1 0 0.00 0.0
6 Addison, Bailey 90 3 0 1.000 0 1 1 1 3 6 2.00 33.3
7 Schneweis, Beth 90 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Thompson, Cassie 70 29 5 0.853 5 13 7 9 34 54 1.59 26.5
11 Wolf, Britany 10 31 6 0.838 6 9 12 10 37 63 1.70 27.0
12 Rooney, Lauren 26 34 4 0.895 4 5 14 15 38 78 2.05 39.5
13 Wansing, Heather 88 3 1 0.750 1 1 0 2 4 7 1.75 50.0
14 Bieker, Liz 16 0 0 0.000 0 0 0 0 0 0 0.00 0.0
17 O'Connor, Erin 90 524 23 0.958 23 123 172 229 547 1154 2.11 41.9
21 Witte, Lisa 85 478 28 0.945 28 138 169 171 506 989 1.95 33.8
24 Malinauskas, Rachel 17 0 0 0.000 0 0 0 0 0 0 0.00 0.0
25 Russell, Lauren 90 331 15 0.957 15 77 97 157 346 742 2.14 45.4
TM TEAM, 90 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 90 1495 91 0.943 91 381 498 616 1586 3225 2.03 38.8
Opp Totals: 90 0 0 0.000 0 0 0 0 0 0 0.00 0.0

2008 Serving

NO Player GP SA SE TA Pct TA/Gm SA/Gm SE/Gm SA/SE SA/TA SE/TA
3 Akers, Rachel 89 28 27 295 .908 3.31 0.31 0.30 1.04 0.09 0.09
4 Dulle, Christine 1 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
6 Addison, Bailey 90 0 1 32 .969 0.36 0.00 0.01 0.00 0.00 0.03
7 Schneweis, Beth 90 30 21 291 .928 3.23 0.33 0.23 1.43 0.10 0.07
10 Thompson, Cassie 70 1 1 16 .938 0.23 0.01 0.01 1.00 0.06 0.06
11 Wolf, Britany 10 2 3 22 .864 2.20 0.20 0.30 0.67 0.09 0.14
12 Rooney, Lauren 26 3 9 25 .640 0.96 0.12 0.35 0.33 0.12 0.36
13 Wansing, Heather 88 25 46 248 .815 2.82 0.28 0.52 0.54 0.10 0.19
14 Bieker, Liz 16 3 5 46 .891 2.88 0.19 0.31 0.60 0.07 0.11
17 O'Connor, Erin 90 17 7 271 .974 3.01 0.19 0.08 2.43 0.06 0.03
21 Witte, Lisa 85 28 22 341 .935 4.01 0.33 0.26 1.27 0.08 0.06
24 Malinauskas, Rachel 17 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
25 Russell, Lauren 90 30 36 277 .870 3.08 0.33 0.40 0.83 0.11 0.13
TM TEAM, 90 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00

Team Totals: 90 167 178 1864 .905 20.71 1.86 1.98 0.94 0.09 0.10
Opp Totals: 90 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00

 

BENEDICTINE COLLEGE   
1020 North 2nd Street   Atchison, KS 66002   913.367.5340
Site Map